403Webshell
Server IP : 67.20.76.190  /  Your IP : 216.73.216.142
Web Server : Apache
System : Linux host2028.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : jegocaco ( 1556)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          2          0          1          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:  100027318   59849856  121593718   59955438   74957186   48798069   72040966   59216251   72838571   47772245   66048132   46718492   63124496   47133079  117451135   53534555   80674981   91376449   78433827   91638274          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:         64         57        119         61         71         42         43         44         86         39         37         24         52         48         48         44         23         55         24         23          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:   47940725   45279987  749858625   30520043  719166780   45470337  226476510  442016751  171214503  138637479  265720642  577187254  105397194  827698710  873166858  161750800   80489366  756851878  100370886  780409028          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:          0          0          0          0          0          0          0          0          0         17          0          0          0          0          0          0          1          0         28          1          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    1293062    1222412    4637750     858765   46918103    1784153   14286311   28827771    9418079    4596119   16049881   41344198    5873809   56995967   19640244   10481718    4120269    3956114    4055209    7468495          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED:  864940865  844440068  529708418  504160279  460812145  401296994  432797994  369987112  422820049  343820527  416827454  331945413  412909645  326736390  436380130  326665116  385666213  411165745  385921146  404218548          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:         18       1941     243423         14      10803          3       1143       9572       4471       5489       1934       7832         19      15995     235896        530       6864     263814       9887     246075          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 1890935947 1541846498 1921254020 1515735726 2080364790 1606321978 2105014371 1598989617 2095787341 1625960856 2100810110 1635136757 2094608544 1635858895 2041144921 1628010633 1101528160  985061409  984786783  951845577          0          0          0          0          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit